Alabama B.A.S.S. Nation
Club Team Individual Results
3/08/2014 Millers Ferry – Final Standings
Place, Participant, Club, Boat, Fish, Wgt, Pen, B/F, TotalWgt, Points
1 Scott Holmes Birmingham Bass Club #1 1-14 5/5 19.19 5.82 19.19 200
2 Chris Hill Tri-River Bass Anglers #1 2-28 5/5 18.41 18.41 199
3 Tyler Stephens Alabigbee Bassmasters #1 1-10 5/5 17.94 17.94 198
4 Coby Carden LA PO Boys #1 2-30 5/5 17.39 17.39 197
5 Michael Restifo Birmingham Bass Club #1 3-44 5/5 16.86 5.38 16.86 196
6 Kent McNaughton Lake Tuscaloosa Bassmaster #1 1-8 5/5 16.64 4.91 16.64 195
7 George Crain Lake Tuscaloosa Bassmaster #1 3-34 5/5 16.20 16.20 194
8 Hunter Ingram W ALA Bass Fishermens Assoc #1 2-33 5/5 15.56 15.56 193
9 Ryan Long Outcast Bass Club #1 1-2 5/5 15.18 15.18 192
10 DeAndrae Kimbrough Westside Bass Club #1 2-20 5/5 15.16 15.16 191
11 Jeff Gilliam W ALA Bass Fishermens Assoc #1 3-46 5/5 15.07 5.86 15.07 190
12 Travis Hudson Alabigbee Bassmasters #1 2-26 N 5/5 15.06 5.28 15.06 189
13 Bill Forney Gadsden Bassmasters #1 1-9 5/5 14.99 4.40 14.99 188
14 Barry Landrum Tri-River Bass Anglers #1 3-38 5/5 13.09 4.54 13.09 187
15 Corey Smith Tri-River Bass Anglers #1 3-49 5/5 12.98 12.98 186
16 Jack White Lake Tuscaloosa Bassmaster #1 1-16 5/5 12.85 5.82 12.85 185
17 Bruce Sargent Birmingham Bass Club #1 4-51 5/5 12.65 12.65 184
18 Ray Covington Gilbertown Bass Club #1 2-29 5/5 12.43 12.43 183
19 Don Hogue Lake Tuscaloosa Bassmaster #1 4-50 5/5 12.29 12.29 182
20 Ben Etheredge Alabigbee Bassmasters #1 2-32 5/5 12.27 12.27 181
21 Scott Luster Central Alabama Bassmasters #1 3-36 5/5 12.03 12.03 180
22 Billy Black Monroe County B.A.S.S. Angler #1 3-47 5/5 11.58 5.46 11.58 179
23 William Wood Pro Line Bassmasters #1 4-59 N 5/5 11.47 11.47 178
24 Dale Rogers Outcast Bass Club #1 2-19 4/4 11.36 11.36 177
25 Robbie Pelt Central Alabama Bassmasters #1 1-13 5/5 10.95 10.95 176
26 Elliot Reedy Neely Henry Bassmasters #1 1-2 N 5/5 10.74 10.74 175
27 Chris Pope New Line Bass Club #1 2-19 N 3/3 10.60 10.60 174
28 Victor Harper W ALA Bass Fishermens Assoc #1 2-30 N 5/5 10.52 10.52 173
29 Lee Byrd Birmingham Bass Club #1 1-6 5/5 10.24 10.24 172
30 Bobby Taylor Carbon Hill Bass Club #1 3-43 5/5 10.07 10.07 171
31 Colby Wells New Line Bass Club #1 4-50 N 5/5 9.68 9.68 170
32 Hank Golden Kowaliga Bassmasters #1 4-53 5/5 9.49 9.49 169
33 Clayton Mosley New Line Bass Club #1 4-56 4/4 9.37 9.37 168
34 Kyron Jones Birmingham Bass Club #1 3-47 N 5/5 9.26 9.26 167
35 Danny Grantham LA PO Boys #1 4-59 5/5 9.20 9.20 166
35 Glenn Boutwell Wiregrass Bassmasters #1 1-9 N 4/4 9.20 9.20 166
37 Randy Grissette Monroe County B.A.S.S. Angler #1 2-28 N 4/4 9.04 9.04 164
38 Tom Kelly Monroe County B.A.S.S. Angler #1 4-52 4/4 8.82 8.82 163
39 Keith Craft Outcast Bass Club #1 3-49 5/5 8.67 8.67 162
40 Scot Freeman Tri-River Bass Anglers #1 2-32 N 3/3 8.46 8.46 161
41 James Hardy Shotgun Sports Supply #1 3-39 4/4 8.40 8.40 160
42 Gabe Aldridge Tri-River Bass Anglers #1 4-58 3/3 8.33 8.33 159
43 Mike Scroggins Blue-Eye Bassmasters #1 2-25 N 2/2 8.19 6.98 8.19 158
44 Trent Davis W ALA Bass Fishermens Assoc #1 4-56 N 4/4 7.68 7.68 157
45 Randall Purvis Outcast Bass Club #1 4-52 N 4/4 7.63 7.63 156
46 Phil Williams LA PO Boys #1 3-35 4/4 7.37 7.37 155
47 Chris Rose Coosa Valley Bassmasters #1 1-7 2/2 7.33 4.51 7.33 154
48 Rickey Dunn W ALA Bass Fishermens Assoc #1 1-3 2/2 7.29 7.29 153
49 Mitchell Snipes Alabigbee Bassmasters #1 1-14 N 4/4 7.28 7.28 152
50 Lisa Cox Outcast Bass Club #1 3-43 N 4/4 7.26 7.26 151
51 John Thornton Belgreen Bass Club #1 2-23 4/4 7.09 7.09 150
52 R. Scott. Phillips Dallas County Bassmasters #1 4-61 3/3 7.08 7.08 149
53 Joe Lay Lake Tuscaloosa Bassmaster #1 3-38 5/5 6.91 6.91 148
54 Dennis Datcher A.J.M. Hawg Hunters #1 1-8 4/4 6.90 6.90 147
55 Bart Lindsey Fayette Bass Club #1 4-55 N 3/3 6.82 6.82 146
56 Wayne Cox Outcast Bass Club #1 3-45 4/4 6.77 6.77 145
57 Curtis Coleman Pro Line Bassmasters #1 4-60 4/4 6.64 6.64 144
57 Tim Windham Backwater Bassmasters #1 3-41 N 4/4 6.64 6.64 144
59 Ethan Isbell LA PO Boys #1 1-1 N 3/3 6.50 6.50 142
60 Don Cox Belgreen Bass Club #1 1-16 3/3 5.81 5.81 141
61 Delynn Kirk Tiger Bassmasters #1 2-27 2/2 5.78 5.78 140
62 Keith Lowery Underground Bass Mafia #1 3-35 N 3/3 5.47 5.47 139
63 Scott Russell Tuscaloosa Bass Anglers Association #3-37 3/3 5.44 5.44 138
64 Donald Gant Gilbertown Bass Club #1 3-42 3/3 5.33 5.33 137
65 Alexander Wilson Central Alabama Bassmasters #1 1-15 2/2 5.27 5.27 136
66 Bill Gordon Tiger Bassmasters #1 4-62 3/3 5.26 5.26 135
66 Richard Hinds Gadsden Bassmasters #1 4-54 N 3/3 5.26 5.26 135
68 Michael Etheridge Tri-River Bass Anglers #1 3-48 2/2 5.20 5.20 133
69 Frank Mosley New Line Bass Club #1 4-58 N 1/1 5.14 5.14 5.14 132
70 Francis Beard Neely Henry Bassmasters #1 4-62 N 3/3 5.05 5.05 131
71 Rickie Harp Lake Tuscaloosa Bassmaster #1 2-31 4/4 4.97 4.97 130
72 Kyle Miller Lake Tuscaloosa Bassmaster #1 3-42 2/2 4.95 4.95 129
73 Kelly Stephens Gadsden Bassmasters #1 4-65 3/3 4.78 4.78 128
74 Dale Norred Lay Lake Bass Chapter #1 1-4 1/1 4.55 4.55 4.55 127
75 Quille Trott Central Alabama Bassmasters #1 1-6 N 2/2 4.33 4.33 126
76 Mike Mullenix W ALA Bass Fishermens Assoc #2 4-60 N 2/2 4.15 4.15 125
77 Rufus Walker A.J.M. Hawg Hunters #1 1-10 N 2/2 4.12 4.12 124
78 Eulon Lee Rumbling Waters Bass Anglers #1 2-18 1/1 3.91 3.91 3.91 123
79 Roger Peebles LA PO Boys #1 3-40 N 1/1 3.84 3.84 3.84 122
80 Hulan Mattox Kowaliga Bassmasters #1 3-39 N 2/2 3.63 3.63 121
80 Jason Kulbeth Carbon Hill Bass Club #1 3-34 N 2/2 3.63 3.63 121
82 Gregg Quinley LA PO Boys #1 3-41 2/2 3.55 3.55 119
83 Hunter McKinley Underground Bass Mafia #1 3-48 2/2 3.44 3.44 118
84 Bo Quinnie W ALA Bass Fishermens Assoc #1 4-64 N 1/1 3.39 3.39 3.39 117
85 Tony Lister New Line Bass Club #1 1-5 2/2 3.37 3.37 116
86 Johnny Clark W ALA Bass Fishermens Assoc #1 1-11 2/2 3.31 3.31 115
87 James Hill Rumbling Waters Bass Anglers #1 2-22 2/2 3.27 3.27 114
88 Scap Cicero Rumbling Waters Bass Anglers #1 2-24 2/2 3.14 3.14 113
89 Rocky Rockhill Tennessee Valley Bass Club #1 4-57 1/1 3.07 3.07 3.07 112
90 Bobby Cox Outcast Bass Club #1 4-57 N 1/1 3.03 3.03 3.03 111
91 Charles Rosato Birmingham Bass Club #1 3-45 N 2/2 3.01 3.01 110
92 Tony South Big River Bassmasters #1 4-63 1/1 2.91 2.91 2.91 109
93 Clay Dean LA PO Boys #1 4-53 N 2/2 2.89 2.89 108
94 Joshua Gibson W ALA Bass Fishermens Assoc #2 2-21 1/1 2.88 2.88 2.88 107
95 Eddie Cotten Monroe County B.A.S.S. Angler #1 2-18 1/1 2.65 2.65 2.65 106
96 Cory Davis W ALA Bass Fishermens Assoc #2 2-23 N 1/1 2.51 2.51 2.51 105
97 Blake Harper W ALA Bass Fishermens Assoc #2 2-25 1/1 2.38 2.38 2.38 104
97 Everett Dunlavy New Line Bass Club #1 2-20 2/2 2.38 2.38 104
99 Randy Lawrence New Line Bass Club #1 1-1 1/1 2.18 2.18 2.18 102
99 Derek Headley Shotgun Sports Supply #1 1-12 1/1 2.18 2.18 2.18 102
101 Harry Potts Wiregrass Bassmasters #1 3-36 N 1/1 2.09 2.09 2.09 100
102 Brandon Lee Outcast Bass Club #1 2-22 N 1/1 2.07 2.07 2.07 99
103 Jordin Boutwell Wiregrass Bassmasters #1 4-65 N 1/1 1.99 1.99 1.99 98
104 Kevin Johnson Wiregrass Bassmasters #1 1-17 N 1/1 1.97 1.97 1.97 97
105 Don Greenfield Tuscaloosa Bass Anglers Association #2-24 N 1/1 1.93 1.93 1.93 96
106 Steven Ingram Kowaliga Bassmasters #1 1-5 N 1/1 1.85 1.85 1.85 95
107 Chad Scroggins Blue-Eye Bassmasters #1 4-55 1/1 1.82 1.82 1.82 94
108 Wallace Williams Birmingham Bass Club #1 2-21 N 1/1 1.75 1.75 1.75 93
109 Matthew Hebert Birmingham Bass Club #1 4-64 1/1 1.69 1.69 1.69 92
110 James Richerson Outcast Bass Club #1 2-26 1/1 1.48 1.48 1.48 91
111 Eddie Plemons 5/5 .75 0.75 90
112 Lester Taylor Rumbling Waters Bass Anglers #1 1-17 0/0 .00 0.00 10
112 Bill Spicer Shotgun Sports Supply #1 3-40 0/0 .00 0.00 10
112 Ferlin Weeks Belgreen Bass Club #1 4-54 0/0 .00 0.00 10
112 Andrew Cox Rumbling Waters Bass Anglers #1 3-37 N 0/0 .00 0.00 10
112 Rod Sims Monroe County B.A.S.S. Angler #1 3-46 N 0/0 .00 0.00 10
112 James Sweazer Tiger Bassmasters #1 1-15 N 0/0 .00 0.00 10
112 Eric Howle Birmingham Bass Club #1 1-3 N 0/0 .00 0.00 10
112 Michael Minchew LA PO Boys #1 1-4 N 0/0 .00 0.00 10
112 Radney Atchison Central Alabama Bassmasters #1 3-44 N 0/0 .00 0.00 10
112 Charles Owen Gilbertown Bass Club #1 2-27 0/0 .00 0.00 10
112 Larry Bullock New Line Bass Club #1 2-29 0/0 .00 0.00 10
112 Patrick Williams Gilbertown Bass Club #1 4-63 0/0 .00 0.00 10
112 Stephen Salter Monroe County B.A.S.S. Angler #1 2-33 0/0 .00 0.00 10
112 Michael Miller Carbon Hill Bass Club #1 1-12 0/0 .00 0.00 10
112 Antonio Foster Wiregrass Bassmasters #1 4-61 N 0/0 .00 0.00 10
112 Rusty Burroughs Shotgun Sports Supply #1 1-13 N 0/0 .00 0.00 10
112 Paul Wilkerson Dallas County Bassmasters #1 4-51 N 0/0 .00 0.00 10
112 Thomas Foreman Rumbling Waters Bass Anglers #1 1-7 N 0/0 .00 0.00 10
112 Casey Landrum Tri-River Bass Anglers #1 2-31 N 0/0 .00 0.00 10
112 Tim Mosley LA PO Boys #1 1-11 N 0/0 .00 0.00 10
Total Participants: 131
Total Fish Weighed: 351 Ave. #Fish / Participant: 3
Total Fish Released: 351 100% Ave. Weight / Participant: 6.27
Total Fish Weight: 821.87 Ave. Weight / Fish: 2.34