Here is a comprehensive list of Alabama’s State Record Freshwater Fish-from Largemouth Bass to Warmouth.
Procedures for the “Certification of Alabama State Record Freshwater Fish” includes:
- Fish must be caught in Alabama waters by legal means.
- Fish must be identified by a Fisheries Section biologist or other certified fisheries biologist.
- Fish must be weighed on certified scales. Weighing must be witnessed by two people.
- Application must be submitted on official application form.
- Application form must be notarized.
SPECIES | WEIGHT | DATE | LOCATION | HOMETOWN |
Bass, Largemouth | 16 lbs 8 oz | 11/3/1987 | Mtn. View Lake, Shelby Co | Thomas (T. M.) Burgin, Birmingham |
Bass, Redeye (b) | 3 lbs 2 oz | 3/8/2000 | Choccolocco Creek | Terry Johnson, Oxford |
Bass, Rock | 1 lb 6 oz | 5/6/1995 | Paint Rock River | James R. Stewart, Scottsboro |
Bass, Shoal | 6 lbs 11 oz | 2/25/1996 | Halawakee Creek | Darrell Trawick, Salem |
Bass, Smallmouth (c) | l0 lbs 8 oz | 10/8/1950 | Wheeler Dam tailwater | Owen F. Smith, Fairfield |
Bass, Spotted (b) | 8 lbs 15 oz | 3/18/1978 | Smith Lake | Phillip C. Terry, Decatur |
Bass,Striped (landlocked) (a) |
69 lbs, 9 oz | 2/28/2013 | Bankhead Reservoir | James Bramlett, Dora |
Bass, Hybrid Striped | 25 lbs 15 oz | 9/13/1996 | Sipsey Fork | E. H. Hodges, Chelsea |
Bass, White | 4 lbs 9 oz | 2/14/1987 | Warrior River | Ben DeMott, Bessemer |
Bass, Yellow (a) | 2 lb 8 oz | 4/12/2000 | Guntersville Reservoir, Jackson Co. | Dennis M. Woebbeking, Pisgah |
Bowfin | 18 lbs 6 oz |
7/31/2005 | Lake Tuscaloosa | Nelson Ray Sansing, Sawyerville |
Buffalo | 57 lbs | 4/13/1990 | Guntersville Reservoir | Ralph B. Lowery, Albertville |
Bullhead | 3 lbs 13 oz | 4/8/1984 | Private Pond, Montgomery. Co. | Charles A. Lane, Montgomery |
Carp, Common | 35 lbs | 4/19/1980 | Bear Creek, Colbert County | Darrin Jackson, Double Springs |
Carp, Grass | 73 lbs | 4/10/2012 | Guntersville Reservoir | Bradley D. Bridges, Sr., Bryant |
Catfish, Blue (b) | 120 lbs 4 oz | 3/9/2012 | Holt Reservoir | John Paul Nichols, Northport |
Catfish, Channel | 40 lbs | 6/17/1967 | Inland Lake | Donald R. Cox, Oneonta |
Catfish, Flathead | 80 lbs | 6/22/1986 | Alabama River, Selma | Rick Conner, Selma |
Catfish, White | 10 lbs 5 oz | 4/3/1981 | Chambers Co. Public Lake | Roy T. Britton, Opelika |
Crappie, Black (tie) | 4 lbs 5 oz
4 lbs 5 oz |
3/27/2007
6/2/1997 |
Fort Payne Res.
Jefferson Co. pond |
Shelley Meadows/Mentone William D. Webb, B’ham Sherril Harris, Sylacauga |
Crappie, White | 4 lbs 9 oz 4 lbs 8 oz |
5/8/2000 4/4/1974 |
Lake Martin, Tallapoosa Co. Guntersville Reservoir |
Jeremy S. White, Alexander City Jack Grant, Altoona |
Drum, Freshwater (b) | 41 lbs 8 oz | 7/24/1949 | Wilson Reservoir | Wilson Brock, Birmingham |
Eel, American | 5 lbs 8 oz | 5/11/1989 | Lake Shechi, Chilton Co. | Tod A. Groover, Montevallo |
Gar, Alligator | 151 lbs 9 oz 151 lbs 5 oz |
8/13/2009 8/13/2004 |
Tensaw River Tensaw River |
Richard Johnson, Bay Minette Michael Houseknecht/Mobile |
Gar, Longnose | 32 lbs 14oz | 4/18/1985 | Jordan Reservoir | Gary Smyth, Pelham |
Gar, Spotted | 8 lbs 12 oz | 8/26/1987 | Cotaco Creek | Winston Baker, Alex City |
Herring, Skipjack | 3 lbs 4 oz | 5/2/2012 | Mulberry Fork | Bobby Lee Davis, Bessemer |
Muskellunge (no longer stocked) |
19 lbs 8 oz | 12/31/1972 | Wilson Dam tailwater | Steve Leatherwood, Haleyville |
Paddlefish (now protected, release when captured) |
52 lbs 12 oz | 3/18/1982 | Wilson Dam tailwater | Susan Holland, Muscle Shoals |
Perch, Yellow | 2 lb 2 oz | 3/7/2015 | Yates Reservoir | Gary Lee Grove, Jr./Opelika |
Pickerel, Chain | 6 lbs 6 oz | 6/24/1976 | Dyas Creek, Baldwin County | Michael P. Ryan, Bay Minette |
Pickerel, Redfin | 0 lbs 14 oz | 9/4/2017 | Bassett Creek, Wash. Co. | Henry Merritt, Deer Park |
Redhorse, Silver (a) | 14 lbs 14 oz | 4/24/1995 | Wilson Dam tailwater | Chris Stephenson, B’ham |
Sauger | 5 lbs 2 oz | 3/5/1972 | Wilson Dam tailwater | William F. Huntley, Athens |
Sunfish, Bluegill (a) | 4 lbs 12 oz | 4/9/1950 | Ketona Lake, Birmingham | T. S. Hudson, Birmingham |
Sunfish, Green | 1 lbs 9 oz | 8/10/2005 | McLamore Pond, Walker County | Caleb Miller, Parrish |
Sunfish, Longear | 8 oz | 5/12/1990 | Yellow River | Jerry Jones, Ozark |
Sunfish, Redbreast | 1 lb 4 oz | 6/12/2010 | Choctawhatchee River | Archie Russ, Brantley |
Sunfish, Redear (b) | 4 lbs 4 oz | 5/5/1962 | Chattahoochee Park | Jeff Lashley, Gordon |
Trout, Rainbow | 9 lbs 1 oz | 4/22/2006 | Mud Creek, Tannehill Historical State Park | Otha Hamm, Alexandria |
Walleye | 10 lbs 14 oz | 6/24/1980 | Weiss Reservoir | Julia Hurley, Cedar Bluff |
Warmouth | 1 lb 12 oz | 4/25/1986 | Farm Pond | Jimmy A. Barfield, Dothan |
(a) World Record, Rod And Reel/ (b) Previous World Record, Rod and Reel / (c) Previous World Record, Any Method |