Anchor Down with Talon Rewards is a contingency program for grassroots tournament anglers who own and use a Talon shallow water anchor during competition. The program provides competitors the opportunity to win $250 to $500 at sanctioned events on multiple tournament trails.
Anchor Down with Talon Rewards guarantees a payout at each selected event no matter what the place finish. A cash payout will be awarded to the highest placing angler among participants who own a Talon and pre-registered for the program. At many of the events, the angler can win an additional cash bonus for winning the tournament.
2016 QUALIFYING TOURNAMENTS
The following tournament trails will be offering the Talon Rewards contingency program this season:
BASS PRO BIG BASS PRO TOUR
Bass Pro Big Bass Tour | Date | Lake | Location |
---|---|---|---|
Big Bass Tour – Florida | Feb 27-28, 2016 | Harris Chain of Lakes | Tavares, FL |
Big Bass Tour – Texas | Mar 12-13, 2016 | Lake Conroe | Montgomery, TX |
Big Bass Tour – Georgia | Mar 26, 2016 | Clarks Hill Lake | Appling, GA |
Big Bass Tour – Missouri | Apr 2-3, 2016 | Table Rock Lake | Ridgedale, MO |
Big Bass Tour – Virginia | Apr 23-24, 2016 | Smith Mountain Lake | Moneta, VA |
Big Bass Tour – Alabama | Apr 30 – May 1, 2016 | Lake Guntersville | Guntersville, AL |
Big Bass Tour – North Carolina | May 14-15, 2016 | Lake Norman | Mooresville, NC |
Big Bass Tour – Tennessee | May 21-22, 2016 | Chickamauga Lake | Dayton, TN |
Big Bass Tour – South Carolina | Sept 24-25, 2016 | Lake Murray | Prosperity, SC |
Big Bass Tour – Tennessee | Oct 1-2, 2016 | Douglas Lake | Dandridge, TN |
CRAPPIE USA
Crappie USA – Local Events | Date | Lake | Location |
---|---|---|---|
Crappie USA – Local Event #1 | Feb 27, 2016 | Logan Martin | Riverside, AL |
Crappie USA – Local Event #2 | Apr 2, 2016 | Cherokee Lake | Morristown, TN |
Crappie USA – Local Event #3 | Apr 23, 2016 | Cave Run Lake | Morehead, KY |
Crappie USA – Local Event #4 | May 7, 2016 | Mississinewa & Salamonie | Walbash, IN |
Crappie USA – Local Event #5 | May 14, 2016 | Patoka Lake | Jasper, IN |
Crappie USA – Local Event #6 | May 21, 2016 | Lake Shelbyville | Shelbyville, IL |
Crappie USA – Local Event #7 | Sept 24, 2016 | Kentucky & Barkley Lakes | Paris, TN |
Crappie USA – Super Events | Date | Lake | Location |
Crappie USA – Super Event #1 | Oct 30-31, 2015 | Lake Cumberland | Somerset, KY |
Crappie USA – Super Event #2 | Feb 5-6, 2016 | Crescent & Dead Lake | Palm Coast, FL |
Crappie USA – Super Event #3 | Mar 4-5, 2016 | Clark Hill Lake | Evans, GA |
Crappie USA – Super Event #4 | Mar 11-12, 2016 | Weiss Lake | Leesburg, AL |
Crappie USA – Super Event #5 | Mar 18-19, 2016 | Lake of Egypt | Marion, IL |
Crappie USA – Super Event #6 | Mar 25-26, 2016 | Old Hickory Lake | Gallatin, TN |
Crappie USA – Super Event #7 | Apr 8-9, 2016 | Lake Cumberland | Somerset, KY |
Crappie USA – Super Event #8 | Apr 15-16, 2016 | Grand Lake / St. Marys | St. Marys, OH |
Crappie USA – Super Event #9 | Apr 29-30, 2016 | Green River Lake | Columbia, KY |
Crappie USA – Classic | Date | Lake | Location |
Crappie USA – Classic | Oct 27-29, 2016 | Kentucky & Barkley Lakes | Paris, TN |
FUTURE PRO TOUR
Future Pro Tour – North Region | Date | Lake | Location |
---|---|---|---|
Future Pro Tour- North Region #1 | 3/26/16 | Lake Berryessa | California |
Future Pro Tour- North Region #2 | 4/16/16 | Folsom Lake | California |
Future Pro Tour- North Region #3 | 5/7/16 | Clear Lake | California |
Future Pro Tour- North Region #4 | 6/18/16-6/19/16 | California Delta | California |
Future Pro Tour- North Region #5 | 9/24/16 | California Delta | California |
Future Pro Tour- North Region #6 | 10/22/16 | Lake Berryessa | California |
Future Pro Tour – Central Region | Date | Lake | Location |
Future Pro Tour- Central Region #1 | 2/27/16 | New Melones Lake | California |
Future Pro Tour- Central Region #2 | 4/2/16 | Don Pedro Lake | California |
Future Pro Tour- Central Region #3 | 5/21/16 | Lake McClure | California |
Future Pro Tour- Central Region #4 | 6/18/16-6/19/16 | California Delta | California |
Future Pro Tour- Central Region #5 | 10/15/16 | Don Pedro Lake | California |
Future Pro Tour – Classic | Date | Lake | Location |
Future Pro Tour – Classic | 3/11/16-3/12/16 | Lake Oroville | California |
REEL MONEY TEAM TRAIL
Reel Money Team Trail – Lake Seminole | Date | Lake | Location |
---|---|---|---|
Reel Money Team Trail – Lake Seminole #1 | 1/16/16 | Lake Seminole | Georgia |
Reel Money Team Trail – Lake Seminole #2 | 2/13/16 | Lake Seminole | Georgia |
Reel Money Team Trail – Lake Seminole #3 | 4/30/16 | Lake Seminole | Georgia |
Reel Money Team Trail – Lake Seminole #4 | 5/21/16 | Lake Seminole | Georgia |
Reel Money Team Trail – Lake Seminole #5 | 7/9/16 | Lake Seminole | Georgia |
Reel Money Team Trail – Lake Blackshear | Date | Lake | Location |
Reel Money Team Trail – Lake Blackshear #1 | 2/27/16 | Lake Blackshear | Cordele, GA |
Reel Money Team Trail – Lake Blackshear #2 | 3/19/16 | Lake Blackshear | Cordele, GA |
Reel Money Team Trail – Lake Blackshear #3 | 4/23/16 | Lake Blackshear | Cordele, GA |
Reel Money Team Trail – Lake Blackshear #4 | 5/28/16 | Lake Blackshear | Cordele, GA |
Reel Money Team Trail – Lake Blackshear #5 | 6/25/16 | Lake Blackshear | Cordele, GA |
Reel Money Team Trail – Lake Eufaula | Date | Lake | Location |
Reel Money Team Trail – Lake Eufaula #1 | 3/5/16 | Lake Eufaula | Eufaula, AL |
Reel Money Team Trail – Lake Eufaula #2 | 4/2/16 | Lake Eufaula | Eufaula, AL |
Reel Money Team Trail – Lake Eufaula #3 | 5/7/16 | Lake Eufaula | Eufaula, AL |
Reel Money Team Trail – Lake Eufaula #4 | 6/18/16 | Lake Eufaula | Eufaula, AL |
Reel Money Team Trail – Lake Eufaula #5 | 7/23/16 | Lake Eufaula | Eufaula, AL |
Reel Money Team Trail – Apalachicola | Date | Lake | Location |
Reel Money Team Trail – Apalachicola #1 | 4/16/16 | Apalachicola River | Apalachicola, FL |
Reel Money Team Trail – Apalachicola #2 | 6/4/16 | Apalachicola River | Apalachicola, FL |
Reel Money Team Trail – Apalachicola #3 | 7/16/16 | Apalachicola River | Apalachicola, FL |
Reel Money Team Trail – Apalachicola #4 | 8/6/16 | Apalachicola River | Apalachicola, FL |
Reel Money Team Trail – Apalachicola #5 | 9/3/16 | Apalachicola River | Apalachicola, FL |
Reel Money Team Trail – Championship | Date | Lake | Location |
Reel Money Team Trail – Championship | 9/30-10/1/16 | Lake Guntersville | Guntersville, AL |